<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Shoe's Blog</title>
	<link>http://blogs.mbgsd.org/dshoemaker</link>
	<description>A blog for Physics Class</description>
	<lastBuildDate>Thu, 02 Sep 2010 19:47:13 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0" -->

	<item>
		<title>Simple Harmonic Motion</title>
		<description><![CDATA[SHM This video is for the AP class to view to preview the derivation of a mass on a spring.]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/09/02/simple-harmonic-motion/</link>
			</item>
	<item>
		<title>Heat Engine</title>
		<description><![CDATA[This is an edited version of the class dealing with Heat Engines.  The purpose of the class was to understand the conservation of energy that develops into thermal efficiency. Also, at the beginning of the video, is a brief explanation of the writing assignment titled &#8220;First law Activity.&#8221;  this is a 30 point writing assignment. [...]]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/05/19/heat-engine/</link>
			</item>
	<item>
		<title>The Carnot Cycle</title>
		<description><![CDATA[This 4 minute video uses a textbook diagram to give a &#8220;quick&#8221; rundown of the Carnot Cycle. The Carnot Cycle is an &#8220;Ideal&#8221; heat engine that will not work. The purpose of this cycle is to present a &#8220;Best Case&#8221; scenerio of what could possible take place. Carnot Cycle]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/05/19/the-carnot-cycle/</link>
			</item>
	<item>
		<title>Level 2 Rotational Dynamics Problem</title>
		<description><![CDATA[This short video is taken from still photos from class, and just after class, to finalize a sample problems that were presented in class.  There are two solutions; one from last Thursday, and one from today Rotational Dynamics Problem Level 2]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/05/17/level-2-rotational-dynamics-problem/</link>
			</item>
	<item>
		<title>Thermal Energy Lab</title>
		<description><![CDATA[This is a video from class showing the data collected.  There is very little editing so, some of the items written on the board may be difficult to read.  I&#8217;m thinking everything is stated as audio as well. Heat of Fusion Lab]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/05/07/thermal-energy-lab/</link>
			</item>
	<item>
		<title>Solutions to Rotational Motion</title>
		<description><![CDATA[The PDF is the solutions to the worksheets that were given in class. FHW Rotational Motion Solutions]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/05/04/solutions-to-rotational-motion/</link>
			</item>
	<item>
		<title>Rotational Dynamics Test Prep</title>
		<description><![CDATA[This is a video of a series of still photos taken during the review sessions in class.  Each class did differend problems, so there are different problems for everyone.  The lst problem is by far the most challenging. Make frequent use of the pause button when working through the problems so you are able to [...]]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/04/26/rotational-dynamics-test-prep/</link>
			</item>
	<item>
		<title>Rotational Dynamics Solutions</title>
		<description><![CDATA[This is not the test that was issued, but it was an old test that was similar&#8230; I could not find the key to the test I issued.Rotationa Dynamics Key]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/04/23/rotational-dynamics-solutions/</link>
			</item>
	<item>
		<title>Level 2 balanced torques</title>
		<description><![CDATA[The attached video was captured from class explaining how to work with balanced torque problems. L2 balanced torque (Click and wait&#8230;expect this video to take 10~15 min to load, depending on how fast your internet connection is.  If you have Quicktime, this WILL work, just be patient) See the Post below on &#8220;Video in your iTunes&#8221; [...]]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/04/21/level-2-balanced-torques/</link>
			</item>
	<item>
		<title>Solutions to Statics Problems</title>
		<description><![CDATA[This is a short video of the solutions to the problems posted as PDF&#8217;s.  The video didn&#8217;t turn out quite as good as was expected. Level 1 Statics solutions]]></description>
		<link>http://blogs.mbgsd.org/dshoemaker/2010/04/19/solutions-to-statics-problems/</link>
			</item>
</channel>
</rss>
